Monetta Young Investor Fund Holdings
Monetta Young Investor Fund Holdings as of 9/30/2026 (Unaudited)
| Ticker | Security Description | Shares/Par | Market Value |
|---|---|---|---|
| ABBV | AbbVie, Inc. | 1,700 | $444,703.00 |
| GOOG | Alphabet, Inc. | 11,000 | 3,748,140.00 |
| AMZN | Amazon.com, Inc. | 15,000 | 3,737,250.00 |
| AAPL | Apple, Inc. | 5,000 | 1,665,100.00 |
| CNC | Centene Corp. | 8,500 | 528,020.00 |
| DDOG | Datadog, Inc. | 3,000 | 821,550.00 |
| DELL | Dell Technologies, Inc. | 400 | 215,180.00 |
| FGXXX | First American Government Obligations Fund | 173,332 | 173,331.66 |
| GDDY | GoDaddy, Inc. | 2,500 | 238,775.00 |
| JPM | JPMorgan Chase & Co. | 3,000 | 992,490.00 |
| META | Meta Platforms, Inc. | 800 | 580,144.00 |
| MU | Micron Technology, Inc. | 1,200 | 1,278,132.00 |
| MSFT | Microsoft Corp. | 1,500 | 769,350.00 |
| NFLX | Netflix, Inc. | 9,000 | 626,220.00 |
| NUE | Nucor Corp. | 3,000 | 701,250.00 |
| NVDA | NVIDIA Corp. | 5,000 | 1,141,900.00 |
| PLTR | Palantir Technologies, Inc. | 2,000 | 374,100.00 |
| HOOD | Robinhood Markets, Inc. | 5,700 | 641,250.00 |
| SBUX | Starbucks Corp. | 4,000 | 375,840.00 |
| SPY | State Street SPDR S&P 500 ETF Trust | 18,000 | 13,727,340.00 |
| TSLA | Tesla, Inc. | 2,000 | 709,620.00 |
| VOO | Vanguard S&P 500 | 13,500 | 9,461,610.00 |
| DIS | Walt Disney Co. | 3,800 | 398,620.00 |
| ZS | Zscaler, Inc. | 2,300 | 458,666.00 |
