Monetta Fund Holdings
Monetta Fund Holdings as of 9/30/2026 (Unaudited)
| Ticker | Security Description | Shares | Market Value |
|---|---|---|---|
| ABT | Abbott Laboratories | 10,500 | $1,037,715.00 |
| ABBV | AbbVie, Inc. | 4,000 | 1,046,360.00 |
| AMD | Advanced Micro Devices, Inc. | 8,500 | 5,199,960.00 |
| GOOG | Alphabet, Inc. | 23,000 | 7,837,020.00 |
| AMZN | Amazon.com, Inc. | 31,500 | 7,848,225.00 |
| AAPL | Apple, Inc. | 13,000 | 4,329,260.00 |
| ANET | Arista Networks, Inc. | 6,000 | 1,221,540.00 |
| ASML | ASML Holding NV | 800 | 1,449,336.00 |
| BAX | Baxter International, Inc. | 45,000 | 1,080,000.00 |
| BDX | Becton, Dickinson & Co. | 5,600 | 1,002,400.00 |
| ONC | BeOne Medicines Ltd. | 3,000 | 1,097,820.00 |
| BX | Blackstone, Inc. | 7,800 | 874,302.00 |
| AVGO | Broadcom, Inc. | 2,300 | 807,737.00 |
| CAT | Caterpillar, Inc. | 1,400 | 1,135,106.00 |
| CNC | Centene Corp. | 21,000 | 1,304,520.00 |
| CMG | Chipotle Mexican Grill, Inc. | 30,000 | 958,500.00 |
| CSCO | Cisco Systems, Inc. | 10,400 | 1,119,352.00 |
| CRWD | Crowdstrike Holdings, Inc. | 9,200 | 2,435,700.00 |
| DDOG | Datadog, Inc. | 7,500 | 2,053,875.00 |
| DELL | Dell Technologies, Inc. | 2,000 | 1,075,900.00 |
| DLTR | Dollar Tree, Inc. | 8,500 | 969,170.00 |
| DASH | DoorDash, Inc. | 5,500 | 1,009,525.00 |
| FGXXX | First American Government Obligations Fund | 2,385,769 | 2,385,769.13 |
| GEV | GE Vernova, Inc. | 1,100 | 1,045,539.00 |
| GDDY | GoDaddy, Inc. | 10,000 | 955,100.00 |
| GS | Goldman Sachs Group, Inc. | 1,500 | 1,350,540.00 |
| HPE | Hewlett Packard Enterprise Co. | 21,000 | 1,341,690.00 |
| ILMN | Illumina, Inc. | 8,500 | 2,326,280.00 |
| INTC | Intel Corp. | 12,000 | 1,442,760.00 |
| IBKR | Interactive Brokers Group, Inc. | 15,000 | 1,281,300.00 |
| IBM | International Business Machines Corp. | 4,700 | 1,033,671.00 |
| JPM | JPMorgan Chase & Co. | 12,000 | 3,969,960.00 |
| META | Meta Platforms, Inc. | 2,200 | 1,595,396.00 |
| MU | Micron Technology, Inc. | 2,500 | 2,662,775.00 |
| MSFT | Microsoft Corp. | 4,500 | 2,308,050.00 |
| NTAP | NetApp, Inc. | 9,000 | 1,890,720.00 |
| NFLX | Netflix, Inc. | 22,000 | 1,530,760.00 |
| NOC | Northrop Grumman Corp. | 1,800 | 870,264.00 |
| NUE | Nucor Corp. | 7,500 | 1,753,125.00 |
| NVDA | NVIDIA Corp. | 25,000 | 5,709,500.00 |
| PLTR | Palantir Technologies, Inc. | 10,000 | 1,870,500.00 |
| RDDT | Reddit, Inc. | 6,000 | 854,640.00 |
| HOOD | Robinhood Markets, Inc. | 22,000 | 2,475,000.00 |
| ROK | Rockwell Automation, Inc. | 2,800 | 1,218,924.00 |
| ROKU | Roku, Inc. | 15,000 | 2,284,200.00 |
| RPRX | Royalty Pharma PLC | 30,000 | 1,750,800.00 |
| SNDK | Sandisk Corp. | 800 | 1,391,912.00 |
| NOW | ServiceNow, Inc. | 7,200 | 964,872.00 |
| SHOP | Shopify, Inc. | 11,000 | 1,631,300.00 |
| SBUX | Starbucks Corp. | 10,000 | 939,600.00 |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | 3,100 | 1,414,189.00 |
| TGT | Target Corp. | 8,500 | 1,331,865.00 |
| TEM | Tempus AI, Inc. | 20,000 | 1,638,000.00 |
| TSLA | Tesla, Inc. | 5,000 | 1,774,050.00 |
| TRU | TransUnion | 12,500 | 764,000.00 |
| UBER | Uber Technologies, Inc. | 13,000 | 890,630.00 |
| DIS | Walt Disney Co. | 10,000 | 1,049,000.00 |
| ZS | Zscaler, Inc. | 5,600 | 1,116,752.00 |
