Dividend Distributions
Period Ending November 14, 2023 INCOME AND CAPITAL GAINS |
||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend ($) | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/14/2023 | 0.00000000 | 0.00000 | 0.00000 | 0.00000 | n/a | |
Total | 0.00000000 | 0.00000 | 0.00000 | 0.00000000 | ||
Monetta Young Investor Growth Fund | MYIFX | |||||
11/14/2023 | 0.00000000 | 0.00000 | 1.22455 | 1.22455 | 16.12 | |
Total | 0.00000000 | 0.00000 | 1.22455 | 1.22455000 |
Period Ending December 31, 2022 INCOME AND CAPITAL GAINS |
||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend ($) | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/16/2022 | 0.00000000 | 0.00000 | 1.54731 | 1.54731 | 19.99 | |
Total | 0.00000000 | 0.00000 | 1.54731 | 1.54731000 | ||
Monetta Young Investor Growth Fund | MYIFX | |||||
11/16/2022 | 0.00000000 | 0.00000 | 1.14949 | 1.14949 | 14.50 | |
Total | 0.00000000 | 0.00000 | 1.14949 | 1.14949000 |
Period Ending November 18, 2021 INCOME AND CAPITAL GAINS |
||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend ($) | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/18/2021 | 0.00000000 | 0.24801 | 3.33761 | 3.58562 | 29.16 | |
Total | 0.00000000 | 0.24801 | 3.33761 | 3.58562000 | ||
Monetta Young Investor Growth Fund | MYIFX | |||||
11/18/2021 | 0.00000000 | 0.02897 | 4.34173 | 4.37070 | 20.19 | |
Total | 0.00000000 | 0.02897 | 4.34173 | 4.37070000 |
Period Ending December 29, 2020 INCOME AND CAPITAL GAINS |
||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend ($) | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/19/2020 | 0.00000000 | 0.00000 | 1.09339 | 1.09339 | 25.31 | |
Total | 0.00000000 | 0.00000 | 1.09339 | 1.09339 | ||
Monetta Young Investor Growth Fund | MYIFX | |||||
11/19/2020 | 0.00000000 | 0.00000 | 7.37838 | 7.37838 | 18.92 | |
12/29/2020 | 0.00015353 | 0.00000 | 0.00000 | 0.00015353 | 19.81 | |
Total | 0.00015353 | 0.00000 | 7.37838 | 7.37853353 |
Period Ending December 30, 2019 INCOME AND CAPITAL GAINS |
||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend ($) | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
Total | 0.00000000 | 0.00000 | 0.00000 | 0.00000 | ||
Monetta Young Investor Growth Fund | MYIFX | |||||
11/20/2019 | 0.00000000 | 0.13498 | 1.49189 | 1.62687 | 22.12 | |
12/30/2019 | 0.05926658 | 0.00000 | 0.00000 | 0.05926658 | 22.90 | |
Total | 0.05926658 | 0.13498 | 1.49189 | 1.68613658 |
Period Ending December 27, 2018 INCOME AND CAPITAL GAINS |
||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend ($) | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/29/2018 | 0.00000000 | 0.56988 | 0.99919 | 1.56907 | 18.38 | |
Total | 0.00000000 | 0.56988 | 0.99919 | 1.56907 | ||
Monetta Young Investor Growth Fund | MYIFX | |||||
11/29/2018 | 0.00000000 | 0.23514 | 4.17562 | 4.41076 | 20.51 | |
12/27/2018 | 0.06564057 | 0.00000 | 0.00000 | 0.06564057 | 18.54 | |
Total | 0.06564057 | 0.23514 | 4.17562 | 4.47640057 |
Investors should consider the investment objectives, risks, charges, and expenses of a Fund carefully before investing. The prospectus and summary prospectus contain this and other information about the Funds, and may be obtained by contacting your financial advisor, visiting our website at www.monetta.com or calling us at (800)-241-9772. Please read the prospectus carefully before investing.
Recent Posts in Monetta MoneyTalk
Important Information
The S&P 500 Index, excludes dividends, is a broad based unmanaged index of 500 stocks, which is widely recognized as representative of the equity market in general. It is not possible to directly invest in an index.