Dividend Distributions
Period Ending November 19, 2020 INCOME AND CAPITAL GAINS |
||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend ($) | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/19/2020 | 0.00000000 | 0.00000 | 1.09339 | 1.09339 | 25.31 | |
Total | 0.00000000 | 0.00000 | 1.09339 | 1.09339 | ||
Monetta Core Growth Fund | MYIFX | |||||
11/19/2020 | 0.00000000 | 0.00000 | 7.37838 | 7.37838 | 18.92 | |
12/29/2020 | 0.00015353 | 0.00000 | 0.00000 | 0.00015353 | 19.81 | |
Total | 0.00015353 | 0.00000 | 7.37838 | 7.37853353 |
Period Ending December 30, 2019 INCOME AND CAPITAL GAINS |
||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend ($) | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
Total | 0.00000000 | 0.00000 | 0.00000 | 0.00000 | ||
Monetta Core Growth Fund | MYIFX | |||||
11/20/2019 | 0.00000000 | 0.13498 | 1.49189 | 1.62687 | 22.12 | |
12/30/2019 | 0.05926658 | 0.00000 | 0.00000 | 0.05926658 | 22.90 | |
Total | 0.05926658 | 0.13498 | 1.49189 | 1.68613658 |
Period Ending December 27, 2018 INCOME AND CAPITAL GAINS |
||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend ($) | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/29/2018 | 0.00000000 | 0.56988 | 0.99919 | 1.56907 | 18.38 | |
Total | 0.00000000 | 0.56988 | 0.99919 | 1.56907 | ||
Monetta Core Growth Fund | MYIFX | |||||
11/29/2018 | 0.00000000 | 0.23514 | 4.17562 | 4.41076 | 20.51 | |
12/27/2018 | 0.06564057 | 0.00000 | 0.00000 | 0.06564057 | 18.54 | |
Total | 0.06564057 | 0.23514 | 4.17562 | 4.47640057 |
Monetta Family Of Mutual Funds Dividend Distributions Period Ending December 28, 2017 INCOME AND CAPITAL GAINS | ||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/16/2017 | 0.00000 | 0.03791 | 1.21623 | 1.25414 | 18.53 | |
12/28/2017 | 0.00000 | 0.00940 | 0.00000 | 0.00940 | 19.00 | |
Total | 0.00000 | 0.04731 | 1.21623 | 1.26354 | ||
Monetta Young Investor Fund | MYIFX | |||||
11/16/2017 | 0.00000 | 0.26940 | 0.57427 | 0.84367 | 23.36 | |
12/28/2017 | 0.07169716 | 0.00000 | 0.00000 | 0.07169716 | 24.11 | |
Total | 0.07169716 | 0.26940 | 0.57427 | 0.91536716 |
Monetta Family Of Mutual Funds Dividend Distributions Period Ending December 28, 2016 INCOME AND CAPITAL GAINS | ||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/21/2016 | 0.00000000 | 0.00000 | 0.47666 | 0.47666 | 16.69 | |
12/28/2016 | 0.00204113 | 0.00000 | 0.00000 | 0.00204113 | 17.11 | |
Total | 0.00204113 | 0.00000 | 0.47666 | 0.47870113 | ||
Monetta Young Investor Fund | MYIFX | |||||
11/21/2016 | 0.00000000 | 0.00000 | 0.53398 | 0.53398 | 19.99 | |
12/28/2016 | 0.11675333 | 0.00000 | 0.00000 | 0.11675333 | 20.40 | |
Total | 0.11675333 | 0.00000 | 0.53398 | 0.65073333 |
Monetta Family Of Mutual Funds Dividend Distributions Period Ending December 30, 2015 INCOME AND CAPITAL GAINS | ||||||
---|---|---|---|---|---|---|
Funds | Trading Symbol | Income Dividend | Short-Term ($) | Long-Term ($) | Total Payout ($) | Reinvested NAV ($) |
Monetta Fund | MONTX | |||||
11/25/2015 | 0.00000000 | 0.20962 | 1.81431 | 2.0239300 | 16.77 | |
Total | 0.00000000 | 0.20962 | 1.81431 | 2.0239300 | ||
Monetta Young Investor Fund | MYIFX | |||||
11/25/2015 | 0.00000000 | 0.00259 | 1.90938 | 1.91197000 | 19.59 | |
12/30/2015 | 0.08776375 | 0.00000 | 0.00000 | 0.08776375 | 19.17 | |
Total | 0.08776375 | 0.00259 | 1.90938 | 1.99973375 | ||
Varsity/Monetta Intermediate Bond Fund | MIBFX | |||||
1/29/2015 | 0.02065428 | 0.00000 | 0.00000 | 0.02065428 | 10.40 | |
2/26/2015 | 0.01729986 | 0.00000 | 0.00000 | 0.01729986 | 10.39 | |
3/30/2015 | 0.01956942 | 0.00000 | 0.00000 | 0.01956942 | 10.38 | |
4/29/2015 | 0.01976477 | 0.00000 | 0.00000 | 0.01976477 | 10.37 | |
5/28/2015 | 0.01819286 | 0.00000 | 0.00000 | 0.01819286 | 10.32 | |
6/29/2015 | 0.01798249 | 0.00000 | 0.00000 | 0.01798249 | 10.24 | |
7/30/2015 | 0.03673379 | 0.00000 | 0.00000 | 0.03673379 | 10.18 | |
8/28/2015 | 0.01603864 | 0.00000 | 0.00000 | 0.01603864 | 10.15 | |
09/29/2015 | 0.01749640 | 0.00000 | 0.00000 | 0.01749640 | 10.14 | |
10/29/2015 | 0.01765763 | 0.00000 | 0.00000 | 0.01765763 | 10.11 | |
11/25/2015 | 0.01564309 | 0.00000 | 0.01720 | 0.3284309 | 10.01 | |
12/30/2015 | 0.01529679 | 0.00000 | 0.00000 | 0.01529679 | 9.91 | |
Total | 0.23233002 | 0.00000 | 0.01720 | 0.24953002 |
Investors should consider the investment objectives, risks, charges, and expenses of a Fund carefully before investing. The prospectus and summary prospectus contain this and other information about the Funds, and may be obtained by contacting your financial advisor, visiting our website at www.monetta.com or calling us at (800)-241-9772. Please read the prospectus carefully before investing.
Recent Posts in Monetta MoneyTalk
Important Information
The S&P 500 Index, excludes dividends, is a broad based unmanaged index of 500 stocks, which is widely recognized as representative of the equity market in general. It is not possible to directly invest in an index.